Approx. Rs 24,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Product Type | playground equipment |
| Usage/Application | PLAY AREA |
| Material | Mild Steel |
| Size | 13 FT |
| Shape | dome |
| Age Group | 3-14 |
| Brand | Kidsplay |
| Size/Dimension | 10 FT |
Approx. Rs 17,950 / UNITGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 UNIT |
| Brand | SARWADNYA |
| Color | MULTICOLOUR |
| Usage/Application | Science Park |
| Size | 9 x 2 |
| Type | Science Park |
| Safe Play Area | 10 x 4 |
| Model Name/Number | Second Order Lever |
Additional Information:
Approx. Rs 37,000 / PieceGet Latest Price
Product Details:| Material | Roto Moulded Plastic |
| User Capacity | 4-6 Kids |
| Product Type | Multi-Play Station |
| Age Group | 3-8 Yrs |
| Number of Slides | 2 |
| Brand Name | Arihant |
Approx. Rs 31,000 / PieceGet Latest Price
Product Details:| Number of Seats | 2 Seater |
| Swing Type | Arch |
| Age Group | 3-12 Years |
| Frame Material | GI (Galv. Iron) |
| Seat Material | FRP |
| Frame Coating | Painted |
| Features | With Canopy |
| Chain Material | Galvanized Steel |
| Installation Type | Freestanding |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Set Type | Swing with Slide |
| Number of Seats | 2 Seat |
| Recommended Age Group | 2–5 Years |
| Installation Type | Free Standing |
| Usage | Play School |
| Surface Finish | Paint Coated |
| Frame Material | Mild Steel |
| Seat Material | Plastic |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Play Area | 10×10 ft |
| Age Group | 3–8 Years |
| Slide Count | 1 slide |
| Material | LLDPE MS |
| Installation Type | Floor Mounted |
| Usage Area | Garden |
| Rust Protection | Powder Coated |
| Play Activities | Climber |
| Color Scheme | Multi Color |
| Safety Surfacing | Rubber Mat |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Equipment Type | Slide |
| Play Area | 8×8 ft |
| Age Group | 1–3 Years |
| Material | LLDPE |
| Usage Area | Outdoor |
| Foldable | Yes |
| Color | Blue Red |
| Assembly | DIY Assembly |
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:| Setup Type | Outdoor |
| Theme | Maths |
| User Category | Primary School |
| No Of Equipments | 11–20 |
| Structure Material | Mild Steel |
| Installation Service | Third Party |
| Area Required | 500–1000 sq ft |
| Safety Surface | Rubber Mat |
Approx. Rs 34,500 / PieceGet Latest Price
Product Details:| Number of Seats | 2 Seater |
| Swing Type | Arch |
| Age Group | 3-12 Years |
| Frame Material | GI (Galv. Iron) |
| Seat Material | FRP |
| Frame Coating | Painted |
Approx. Rs 28,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Kg |
| Shade Set | Red Yellow Blue Green |
| Form | Liquid |
| Product Dimensions (L x W x H) | 2X 11X 7 |
| Actual Dimensions ( L x W x H ) | 2X 11X 7 |
| Brand | SARWADNYA |
| Packaging Type | Pouch |
| Recommended Area ( L x W ) | 11 X 7 |
| Minimum Recommended Area | 2X 11X 7 |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | PLAY GROUND EQUIPMENT |
| Swing Type | Outdoor |
| Material | Mild Steel |
| Seating Capacity | two |
| General Use | PARK,SCHOOL |
| Age Group | 4-14 YEAR |
| Area | 5*5 FT |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Sarwadnya Sports And Fitness Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited